| Record | 1-10 .091 Home |
| Streak L8 | 10-Game Form |
| Previous | 2/9 L at Tsmoki-Minsk III, 66-72 |
| Next | 4/9 L at CSKA II, 55-97 |
| ELO #1169 1109 |
| Record | 11-0 1.000 Home |
| Streak W11 | 10-Game Form |
| Previous | 3/29 W at Tsmoki-Minsk III, 82-64 |
| Next | — |
| ELO #281 1479 |
| Record | 1-10 .091 Home |
| Streak L8 | 10-Game Form |
| Previous | 2/9 L at Tsmoki-Minsk III, 66-72 |
| Next | 4/9 L at CSKA II, 55-97 |
| ELO #1169 1109 |
| Record | 11-0 1.000 Home |
| Streak W11 | 10-Game Form |
| Previous | 3/29 W at Tsmoki-Minsk III, 82-64 |
| Next | — |
| ELO #281 1479 |