| Record | 1-13 .071 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/16 L at Kyiv, 63-75 |
| Next | 12/22 L at Dnipro, 51-84 |
| ELO #1170 1015 |
| Record | 4-9 .308 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/14 L at Dnipro, 51-83 |
| Next | 12/22 W vs Kyiv, 75-69 |
| ELO #959 1199 |
| Record | 1-13 .071 Home |
| Streak L4 | 10-Game Form |
| Previous | 12/16 L at Kyiv, 63-75 |
| Next | 12/22 L at Dnipro, 51-84 |
| ELO #1170 1015 |
| Record | 4-9 .308 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/14 L at Dnipro, 51-83 |
| Next | 12/22 W vs Kyiv, 75-69 |
| ELO #959 1199 |