Wednesday, Mar 22, 2017 11:00 am
Prienai Region Municipality's Physical Education and Sports Centre's Hall • Prienai, Lithuania
650
ELO Win Probability: EST-KAC 36.3% LTU-VYT 63.7%
NatStat API ID: 1082113
| Record | 24-19 .558 Home |
| Streak L1 | 10-Game Form |
| Previous | 3/20 W vs Tsmoki-Minsk, 79-70 |
| Next | 3/26 L vs VEF Riga, 74-82 |
| ELO #97 1609 |
| Record | 19-14 .576 Home |
| Streak W2 | 10-Game Form |
| Previous | 3/19 W vs Dzūkija, 91-69 |
| Next | 3/25 L vs Panevezys Lietkabelis, 82-85 |
| ELO #658 1426 |