Tuesday, Jan 24, 2017 11:00 am (--2)
Parnu Spordihall • Pärnu, Estonia
ELO Win Probability: EST-RAP 72.1% EST-PAR 27.9%
NatStat API ID: 946873
| Record | 17-7 .708 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/19 L vs Barsy Atyrau, 84-86 |
| Next | 1/28 L vs TTÜ, 73-79 |
| ELO #797 1298 |
| Record | 10-16 .385 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/20 L at TTÜ, 69-88 |
| Next | 1/29 L vs Kalev-Cramo, 71-74 |
| ELO #953 1128 |