| Record | 5-0 1.000 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/23 W vs Guangzhou, 93-85 |
| Next | 1/13 at Nanjing |
| ELO #34 1527 |
| Record | 4-1 .800 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/22 W vs Bei. Royal Fighters, 98-86 |
| Next | 1/13 vs Qingdao |
| ELO #24 1569 |
| Record | 5-0 1.000 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/23 W vs Guangzhou, 93-85 |
| Next | 1/13 at Nanjing |
| ELO #34 1527 |
| Record | 4-1 .800 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/22 W vs Bei. Royal Fighters, 98-86 |
| Next | 1/13 vs Qingdao |
| ELO #24 1569 |