| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Xinjiang, 92-86 |
| Next | 1/6 vs Jiangsu |
| ELO #309 1102 |
| Record | 3-1 .750 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W vs Ningbo, 90-88 |
| Next | 1/6 at Nanjing |
| ELO #23 1562 |
| Record | 2-2 .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/20 W vs Xinjiang, 92-86 |
| Next | 1/6 vs Jiangsu |
| ELO #309 1102 |
| Record | 3-1 .750 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/20 W vs Ningbo, 90-88 |
| Next | 1/6 at Nanjing |
| ELO #23 1562 |