Saturday, Feb 17, 2024 10:00 pm (--2)
(AUS-MLB leads 1-0)
John Cain Arena • Melbourne, Australia
Data Prediction: AUS-MLB 86, AUS-ILL 75
NatStat API ID: 1643264
| Record | 16-15 (14-14) .516 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/15 W vs Perth, 108-92 |
| Next | 2/28 L at Tasmania JackJumpers, 76-92 |
| ELO #46 1350 |
| Record | 23-8 (20-8) .742 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/16 L at Cairns, 88-97 |
| Next | 3/7 W vs Illawarra, 115-106 |
| ELO #133 1412 |