Friday, Feb 9, 2018 08:00 am
Round 37
Hongshan Arena • Ürümqi, China
Spread: -7.5 Money Line: 275 -400 O/U: 244.5 (Over)
NatStat API ID: 1060151
| Record | 14-22 .389 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/7 W at Sichuan, 131-105 |
| Next | 2/11 W vs Bayi Fubang, 135-112 |
| ELO #327 1256 |
| Record | 24-13 .649 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/6 L at Beijing Shougang, 95-111 |
| Next | 2/11 W vs Zhejiang Chouzhou, 126-94 |
| ELO #19 1459 |