Saturday, Jul 13, 2024 12:00 pm (--2)
Toronto Pan Am Sports Centre • Scarborough, Ontario
Data Prediction: CAN-SCR 87, CAN-EDM 83
NatStat API ID: 2604058
| Record | 12-7 .632 Home |
| Streak L2 | 10-Game Form |
| Previous | 7/9 L vs Calgary Surge, 58-87 |
| Next | 7/14 L at Niagara, 104-105 |
| ELO #93 1333 |
| Record | 12-7 .632 Home |
| Streak W1 | 10-Game Form |
| Previous | 7/9 L vs Niagara, 77-98 |
| Next | 7/16 W vs Montreal, 91-71 |
| ELO #78 1357 |